PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 9 | 11 | 4 | 3 | 1 | 0 | 12 | 11 |
Regular Season | 12 | 4 | 6 | 2 | 38 | 44 | 12 | 7 | 5 | 0 | 40 | 35 | 24 | 11 | 11 | 2 | 78 | 79 |
Playoff | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
Overall | 14 | 5 | 6 | 3 | 43 | 46 | 16 | 9 | 6 | 1 | 51 | 48 | 30 | 14 | 12 | 4 | 94 | 94 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BCH Ice Dogs 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Dorchester Dragons 2 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Ilderton Jets White | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 6 |
Lucan Irish Green | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 5 | 10 |
Lucan Irish White | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 8 | 8 |
Mt. Brydges Cougars Gold | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 9 | 5 |
Mt. Brydges Cougars White | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 11 | 9 | 4 | 1 | 2 | 1 | 12 | 15 |
North Middlesex Jr. Stars White | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Novice LL 2 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 12 | 12 |
Port Stanley Jr. Sailors | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 6 | 12 |
South Huron Sabres Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Strathroy Jr. Rockets Blue | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 9 | 7 |
Strathroy Jr. Rockets Red | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 1 | 14 | 7 |
Zurich Thunder | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont Arena | 13 | 4 | 6 | 3 | 40 | 46 | 2 | 2 | 0 | 0 | 8 | 4 | 15 | 6 | 6 | 3 | 48 | 50 |
Gemini (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 11 | 7 |
Hensall Arena | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 9 | 11 | 4 | 3 | 1 | 0 | 12 | 11 |
Ilderton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
Port Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Tri-Township | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 12 | 4 | 1 | 2 | 1 | 12 | 12 |