Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 177 | 74 | 39 | 64 | 568 | 380 | 91 | 37 | 18 | 36 | 303 | 196 | 86 | 37 | 21 | 28 | 265 | 184 |
|---|
| Playoff | 8 | 1 | 6 | 1 | 21 | 29 | 2 | 0 | 1 | 1 | 7 | 8 | 6 | 1 | 5 | 0 | 14 | 21 |
|---|
| Overall | 185 | 75 | 45 | 65 | 589 | 409 | 93 | 37 | 19 | 37 | 310 | 204 | 92 | 38 | 26 | 28 | 279 | 205 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 23 | 10 | 9 | 4 | 75 | 84 | 11 | 6 | 3 | 2 | 36 | 39 | 12 | 4 | 6 | 2 | 39 | 45 |
|---|
| U13LL 3 | 23 | 8 | 11 | 4 | 93 | 90 | 11 | 3 | 5 | 3 | 46 | 49 | 12 | 5 | 6 | 1 | 47 | 41 |
|---|
| U18 | 22 | 9 | 7 | 6 | 59 | 57 | 10 | 3 | 3 | 4 | 24 | 30 | 12 | 6 | 4 | 2 | 35 | 27 |
|---|
| U15 | 20 | 9 | 8 | 3 | 61 | 64 | 10 | 5 | 3 | 2 | 36 | 27 | 10 | 4 | 5 | 1 | 25 | 37 |
|---|
| U13LL 1 | 19 | 16 | 2 | 1 | 115 | 37 | 8 | 7 | 1 | 0 | 62 | 22 | 11 | 9 | 1 | 1 | 53 | 15 |
|---|
| U13LL 2 | 19 | 17 | 2 | 0 | 135 | 33 | 10 | 9 | 1 | 0 | 76 | 11 | 9 | 8 | 1 | 0 | 59 | 22 |
|---|
| U9LL 1 | 18 | 2 | 4 | 12 | 30 | 28 | 9 | 1 | 2 | 6 | 15 | 15 | 9 | 1 | 2 | 6 | 15 | 13 |
|---|
| U9LL 2 | 17 | 4 | 2 | 11 | 21 | 16 | 10 | 3 | 1 | 6 | 15 | 11 | 7 | 1 | 1 | 5 | 6 | 5 |
|---|
| U7 Team 1A/1B | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Team 2A/2B | 11 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Jr Stars Green | 9 | 4 | 2 | 3 | 45 | 29 | 4 | 1 | 1 | 2 | 21 | 11 | 5 | 3 | 1 | 1 | 24 | 18 |
|---|
| Lucan Irish Green | 8 | 2 | 2 | 4 | 23 | 17 | 5 | 1 | 1 | 3 | 14 | 12 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|
| Point Edward Blackhawks | 8 | 4 | 4 | 0 | 24 | 30 | 3 | 1 | 2 | 0 | 6 | 14 | 5 | 3 | 2 | 0 | 18 | 16 |
|---|
| Aylmer Flames Black | 7 | 2 | 3 | 2 | 21 | 21 | 4 | 1 | 1 | 2 | 14 | 11 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| East Lambton Eagles White | 7 | 3 | 2 | 2 | 33 | 10 | 2 | 1 | 0 | 1 | 14 | 2 | 5 | 2 | 2 | 1 | 19 | 8 |
|---|
| Ilderton Jets Blue | 7 | 2 | 2 | 3 | 15 | 16 | 4 | 2 | 1 | 1 | 12 | 11 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Mt. Brydges Cougars Red | 7 | 4 | 1 | 2 | 28 | 13 | 1 | 1 | 0 | 0 | 6 | 1 | 6 | 3 | 1 | 2 | 22 | 12 |
|---|
| North Middlesex Jr. Stars | 6 | 5 | 0 | 1 | 27 | 11 | 4 | 3 | 0 | 1 | 18 | 9 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| St. Thomas Jr Stars White | 6 | 2 | 2 | 2 | 17 | 8 | 2 | 1 | 0 | 1 | 9 | 0 | 4 | 1 | 2 | 1 | 8 | 8 |
|---|
| Aylmer Flames Red | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 1 | 1 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Lambeth Lancers | 5 | 5 | 0 | 0 | 30 | 8 | 3 | 3 | 0 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| Lambton Shores Predators Red | 5 | 3 | 0 | 2 | 17 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Mt. Brydges Cougars Blue | 5 | 1 | 1 | 3 | 15 | 13 | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Port Stanley Jr Sailors White | 5 | 2 | 3 | 0 | 14 | 27 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 9 | 20 |
|---|
| South Huron Sabres | 5 | 4 | 1 | 0 | 27 | 12 | 2 | 2 | 0 | 0 | 21 | 4 | 3 | 2 | 1 | 0 | 6 | 8 |
|---|
| Thamesford Attack Green | 5 | 2 | 2 | 1 | 17 | 16 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| Ilderton Jets White | 4 | 1 | 1 | 2 | 14 | 8 | 3 | 1 | 1 | 1 | 14 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Strathroy Jr. Rockets LL2 | 4 | 3 | 1 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belmont Arena | 93 | 37 | 19 | 37 | 310 | 204 | 93 | 37 | 19 | 37 | 310 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 9 | 3 | 2 | 4 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 29 | 18 |
|---|
| North Middlesex | 8 | 2 | 2 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 10 | 10 |
|---|
| Joe Thornton CC (Presstran) | 7 | 3 | 2 | 2 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 24 | 19 |
|---|
| Tri-Township | 6 | 3 | 0 | 3 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 28 | 15 |
|---|
| East Elgin (EastLink) | 5 | 2 | 3 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 15 |
|---|
| Gemini (Blue) | 5 | 3 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 12 |
|---|
| Lambeth | 5 | 4 | 0 | 1 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 1 |
|---|
| Point Edward | 5 | 3 | 2 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 16 |
|---|
| Port Stanley | 5 | 1 | 3 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 22 |
|---|
| Thamesford | 5 | 2 | 3 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 19 |
|---|
| Thedford | 5 | 3 | 0 | 2 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 21 | 4 |
|---|
| Ilderton | 4 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 5 |
|---|
| Watford | 4 | 2 | 2 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 8 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 11 |
|---|