Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 72 | 31 | 16 | 25 | 242 | 157 | 40 | 15 | 8 | 17 | 126 | 80 | 32 | 16 | 8 | 8 | 116 | 77 |
|---|
| Overall | 72 | 31 | 16 | 25 | 242 | 157 | 40 | 15 | 8 | 17 | 126 | 80 | 32 | 16 | 8 | 8 | 116 | 77 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 10 | 5 | 3 | 2 | 35 | 37 | 6 | 4 | 1 | 1 | 21 | 20 | 4 | 1 | 2 | 1 | 14 | 17 |
|---|
| U13LL 2 | 10 | 9 | 1 | 0 | 71 | 17 | 5 | 4 | 1 | 0 | 37 | 6 | 5 | 5 | 0 | 0 | 34 | 11 |
|---|
| U15 | 10 | 3 | 5 | 2 | 19 | 35 | 6 | 2 | 2 | 2 | 13 | 15 | 4 | 1 | 3 | 0 | 6 | 20 |
|---|
| U13LL 3 | 9 | 2 | 5 | 2 | 30 | 41 | 4 | 0 | 3 | 1 | 10 | 22 | 5 | 2 | 2 | 1 | 20 | 19 |
|---|
| U13LL 1 | 8 | 7 | 1 | 0 | 59 | 11 | 4 | 4 | 0 | 0 | 37 | 8 | 4 | 3 | 1 | 0 | 22 | 3 |
|---|
| U18 | 8 | 5 | 1 | 2 | 28 | 16 | 3 | 1 | 1 | 1 | 8 | 9 | 5 | 4 | 0 | 1 | 20 | 7 |
|---|
| U9LL 2 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9LL 1 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Team 2A/2B | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Jr Stars Green | 5 | 2 | 1 | 2 | 19 | 12 | 2 | 1 | 0 | 1 | 11 | 0 | 3 | 1 | 1 | 1 | 8 | 12 |
|---|
| Aylmer Flames Black | 4 | 0 | 2 | 2 | 7 | 13 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| East Lambton Eagles White | 3 | 2 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 5 |
|---|
| Ilderton Jets Blue | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Lambeth Lancers | 3 | 3 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| Lucan Irish White | 3 | 2 | 1 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Point Edward Blackhawks | 3 | 2 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Port Stanley Jr Sailors White | 3 | 2 | 1 | 0 | 10 | 13 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| St. Thomas Jr Stars White | 3 | 2 | 0 | 1 | 13 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Dorchester Dragons LL1 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan Irish Green | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars Red | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Mt. Brydges Cougars White | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr. Stars | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| South Huron Sabres | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Strathroy Jr. Rockets LL1 | 2 | 1 | 1 | 0 | 11 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Strathroy Jr. Rockets LL2 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belmont Arena | 40 | 15 | 8 | 17 | 126 | 80 | 40 | 15 | 8 | 17 | 126 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (Presstran) | 4 | 2 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 12 |
|---|
| Gemini (Blue) | 3 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Lambeth | 3 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 0 |
|---|
| Port Stanley | 3 | 1 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 12 |
|---|
| Watford | 3 | 2 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 5 |
|---|
| East Elgin (EastLink) | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Ilderton | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| North Middlesex | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Point Edward | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| St. Marys (Rock) | 2 | 0 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 10 |
|---|
| FlightExec Centre (APC) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Komoka CW&RC (2 - Coors) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lucan | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| South Huron | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Thamesford | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Tri-Township | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|