Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 196 | 77 | 45 | 74 | 587 | 409 | 100 | 39 | 20 | 41 | 313 | 208 | 96 | 38 | 25 | 33 | 274 | 201 |
|---|
| Playoff | 41 | 19 | 17 | 5 | 149 | 129 | 20 | 9 | 7 | 4 | 80 | 66 | 21 | 10 | 10 | 1 | 69 | 63 |
|---|
| Overall | 237 | 96 | 62 | 79 | 736 | 538 | 120 | 48 | 27 | 45 | 393 | 274 | 117 | 48 | 35 | 34 | 343 | 264 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL 3 | 29 | 10 | 15 | 4 | 115 | 117 | 14 | 4 | 7 | 3 | 55 | 63 | 15 | 6 | 8 | 1 | 60 | 54 |
|---|
| U15 | 28 | 15 | 9 | 4 | 83 | 79 | 14 | 8 | 3 | 3 | 49 | 34 | 14 | 7 | 6 | 1 | 34 | 45 |
|---|
| U18 | 28 | 10 | 11 | 7 | 73 | 82 | 13 | 3 | 6 | 4 | 30 | 46 | 15 | 7 | 5 | 3 | 43 | 36 |
|---|
| U11 | 27 | 11 | 10 | 6 | 85 | 94 | 14 | 6 | 4 | 4 | 42 | 48 | 13 | 5 | 6 | 2 | 43 | 46 |
|---|
| U13LL 2 | 24 | 21 | 3 | 0 | 178 | 51 | 12 | 11 | 1 | 0 | 105 | 18 | 12 | 10 | 2 | 0 | 73 | 33 |
|---|
| U13LL 1 | 23 | 20 | 2 | 1 | 132 | 42 | 11 | 10 | 1 | 0 | 72 | 27 | 12 | 10 | 1 | 1 | 60 | 15 |
|---|
| U9LL 1 | 23 | 3 | 8 | 12 | 39 | 43 | 11 | 2 | 3 | 6 | 19 | 21 | 12 | 1 | 5 | 6 | 20 | 22 |
|---|
| U9LL 2 | 21 | 6 | 4 | 11 | 31 | 30 | 12 | 4 | 2 | 6 | 21 | 17 | 9 | 2 | 2 | 5 | 10 | 13 |
|---|
| U7 Team 1A/1B | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7 Team 2A/2B | 16 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Jr Stars Green | 11 | 6 | 2 | 3 | 57 | 34 | 5 | 2 | 1 | 2 | 26 | 15 | 6 | 4 | 1 | 1 | 31 | 19 |
|---|
| Aylmer Flames Black | 10 | 4 | 4 | 2 | 41 | 26 | 6 | 2 | 2 | 2 | 27 | 16 | 4 | 2 | 2 | 0 | 14 | 10 |
|---|
| Lucan Irish Green | 10 | 3 | 3 | 4 | 27 | 23 | 6 | 2 | 1 | 3 | 17 | 12 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Mt. Brydges Cougars Red | 10 | 7 | 1 | 2 | 44 | 21 | 3 | 3 | 0 | 0 | 15 | 7 | 7 | 4 | 1 | 2 | 29 | 14 |
|---|
| Point Edward Blackhawks | 10 | 6 | 4 | 0 | 34 | 36 | 4 | 2 | 2 | 0 | 10 | 17 | 6 | 4 | 2 | 0 | 24 | 19 |
|---|
| South Huron Sabres | 8 | 6 | 2 | 0 | 37 | 19 | 3 | 3 | 0 | 0 | 25 | 4 | 5 | 3 | 2 | 0 | 12 | 15 |
|---|
| East Lambton Eagles White | 7 | 3 | 2 | 2 | 33 | 10 | 2 | 1 | 0 | 1 | 14 | 2 | 5 | 2 | 2 | 1 | 19 | 8 |
|---|
| Ilderton Jets Blue | 7 | 2 | 2 | 3 | 15 | 16 | 4 | 2 | 1 | 1 | 12 | 11 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Lambeth Lancers | 7 | 6 | 1 | 0 | 37 | 19 | 4 | 4 | 0 | 0 | 19 | 12 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| Mt. Brydges Cougars Blue | 7 | 2 | 1 | 4 | 21 | 16 | 4 | 1 | 1 | 2 | 14 | 12 | 3 | 1 | 0 | 2 | 7 | 4 |
|---|
| North Middlesex Jr. Stars | 7 | 6 | 0 | 1 | 34 | 11 | 5 | 4 | 0 | 1 | 25 | 9 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Aylmer Flames Red | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 1 | 1 | 1 | 6 | 2 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Lambton Shores Predators Red | 6 | 3 | 1 | 2 | 18 | 9 | 3 | 1 | 1 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Lucan Irish White | 6 | 2 | 2 | 2 | 13 | 18 | 3 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| St. Thomas Jr Stars White | 6 | 2 | 2 | 2 | 17 | 8 | 2 | 1 | 0 | 1 | 9 | 0 | 4 | 1 | 2 | 1 | 8 | 8 |
|---|
| Ilderton Jets White | 5 | 1 | 2 | 2 | 17 | 16 | 4 | 1 | 2 | 1 | 17 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lambeth Lancers LL2 | 5 | 1 | 1 | 3 | 11 | 11 | 4 | 1 | 1 | 2 | 8 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Port Stanley Jr Sailors White | 5 | 2 | 3 | 0 | 14 | 27 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 9 | 20 |
|---|
| Strathroy Jr. Rockets LL2 | 5 | 4 | 1 | 0 | 17 | 12 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Thamesford Attack Green | 5 | 2 | 2 | 1 | 17 | 16 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belmont Arena | 120 | 48 | 27 | 45 | 393 | 274 | 120 | 48 | 27 | 45 | 393 | 274 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 13 | 3 | 4 | 6 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 4 | 6 | 32 | 31 |
|---|
| East Elgin (EastLink) | 9 | 3 | 3 | 3 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 18 | 15 |
|---|
| North Middlesex | 9 | 2 | 3 | 4 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 14 | 15 |
|---|
| Joe Thornton CC (Presstran) | 8 | 4 | 2 | 2 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 31 | 20 |
|---|
| Port Stanley | 8 | 2 | 5 | 1 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 14 | 30 |
|---|
| Lambeth | 7 | 4 | 1 | 2 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 28 | 11 |
|---|
| Tri-Township | 7 | 4 | 0 | 3 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 35 | 17 |
|---|
| Point Edward | 6 | 4 | 2 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 19 |
|---|
| Gemini (Blue) | 5 | 3 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 12 |
|---|
| Ilderton | 5 | 1 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 4 | 5 |
|---|
| Thamesford | 5 | 2 | 3 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 19 |
|---|
| Thedford | 5 | 3 | 0 | 2 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 21 | 4 |
|---|
| Watford | 5 | 2 | 3 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 10 |
|---|
| Forest (Amtelecom) | 4 | 3 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 11 |
|---|
| Komoka CW&RC (2 - Coors) | 4 | 3 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 5 |
|---|
| South Huron | 4 | 3 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 11 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 11 |
|---|