Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 45 | 23 | 8 | 14 | 177 | 97 | 23 | 10 | 2 | 11 | 87 | 47 | 22 | 13 | 6 | 3 | 90 | 50 |
|---|
| Overall | 45 | 23 | 8 | 14 | 177 | 97 | 23 | 10 | 2 | 11 | 87 | 47 | 22 | 13 | 6 | 3 | 90 | 50 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL 2 | 7 | 7 | 0 | 0 | 54 | 13 | 3 | 3 | 0 | 0 | 27 | 4 | 4 | 4 | 0 | 0 | 27 | 9 |
|---|
| U13LL 3 | 7 | 2 | 3 | 2 | 24 | 29 | 2 | 0 | 1 | 1 | 4 | 10 | 5 | 2 | 2 | 1 | 20 | 19 |
|---|
| U11 | 6 | 4 | 1 | 1 | 27 | 15 | 4 | 3 | 0 | 1 | 18 | 12 | 2 | 1 | 1 | 0 | 9 | 3 |
|---|
| U15 | 6 | 2 | 2 | 2 | 11 | 19 | 3 | 1 | 0 | 2 | 7 | 6 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| U18 | 6 | 4 | 1 | 1 | 22 | 11 | 2 | 0 | 1 | 1 | 5 | 7 | 4 | 4 | 0 | 0 | 17 | 4 |
|---|
| U13LL 1 | 5 | 4 | 1 | 0 | 39 | 10 | 3 | 3 | 0 | 0 | 26 | 8 | 2 | 1 | 1 | 0 | 13 | 2 |
|---|
| U9LL 1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9LL 2 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Jr Stars Green | 4 | 1 | 1 | 2 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 12 |
|---|
| East Lambton Eagles White | 3 | 2 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 5 |
|---|
| Ilderton Jets Blue | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Aylmer Flames Black | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Lambeth Lancers | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| Lucan Irish White | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Mt. Brydges Cougars White | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr. Stars | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Point Edward Blackhawks | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Port Stanley Jr Sailors White | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| South Huron Sabres | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| St. Thomas Jr Stars White | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Strathroy Jr. Rockets LL2 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belmont Arena | 23 | 10 | 2 | 11 | 87 | 47 | 23 | 10 | 2 | 11 | 87 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (Presstran) | 4 | 2 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 12 |
|---|
| Watford | 3 | 2 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 5 |
|---|
| Gemini (Blue) | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Ilderton | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Lambeth | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| East Elgin (EastLink) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Komoka CW&RC (2 - Coors) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lucan | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| North Middlesex | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Point Edward | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Port Stanley | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| South Huron | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| St. Marys (Rock) | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Thamesford | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|