Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 126 | 50 | 26 | 50 | 397 | 252 | 63 | 25 | 11 | 27 | 209 | 119 | 63 | 25 | 15 | 23 | 188 | 133 |
|---|
| Overall | 126 | 50 | 26 | 50 | 397 | 252 | 63 | 25 | 11 | 27 | 209 | 119 | 63 | 25 | 15 | 23 | 188 | 133 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 16 | 7 | 5 | 4 | 54 | 56 | 8 | 5 | 1 | 2 | 28 | 24 | 8 | 2 | 4 | 2 | 26 | 32 |
|---|
| U13LL 3 | 15 | 6 | 7 | 2 | 67 | 63 | 8 | 3 | 4 | 1 | 39 | 37 | 7 | 3 | 3 | 1 | 28 | 26 |
|---|
| U15 | 15 | 5 | 7 | 3 | 33 | 50 | 8 | 3 | 3 | 2 | 19 | 21 | 7 | 2 | 4 | 1 | 14 | 29 |
|---|
| U18 | 15 | 8 | 3 | 4 | 47 | 30 | 6 | 3 | 1 | 2 | 20 | 15 | 9 | 5 | 2 | 2 | 27 | 15 |
|---|
| U13LL 1 | 14 | 12 | 2 | 0 | 97 | 26 | 7 | 6 | 1 | 0 | 55 | 16 | 7 | 6 | 1 | 0 | 42 | 10 |
|---|
| U13LL 2 | 13 | 12 | 1 | 0 | 96 | 20 | 6 | 5 | 1 | 0 | 48 | 6 | 7 | 7 | 0 | 0 | 48 | 14 |
|---|
| U9LL 1 | 12 | 0 | 1 | 11 | 3 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 1 | 6 | 3 | 7 |
|---|
| U9LL 2 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Team 1A/1B | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Team 2A/2B | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Lambton Eagles White | 6 | 3 | 1 | 2 | 32 | 7 | 2 | 1 | 0 | 1 | 14 | 2 | 4 | 2 | 1 | 1 | 18 | 5 |
|---|
| Lucan Irish Green | 6 | 2 | 1 | 3 | 19 | 12 | 4 | 1 | 1 | 2 | 12 | 10 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| St. Thomas Jr Stars Green | 6 | 3 | 1 | 2 | 25 | 15 | 2 | 1 | 0 | 1 | 11 | 0 | 4 | 2 | 1 | 1 | 14 | 15 |
|---|
| Lambton Shores Predators Red | 5 | 3 | 0 | 2 | 17 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Mt. Brydges Cougars Red | 5 | 3 | 0 | 2 | 19 | 8 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 2 | 0 | 2 | 13 | 7 |
|---|
| Point Edward Blackhawks | 5 | 2 | 3 | 0 | 14 | 20 | 2 | 0 | 2 | 0 | 3 | 12 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| St. Thomas Jr Stars White | 5 | 2 | 1 | 2 | 15 | 4 | 2 | 1 | 0 | 1 | 9 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Aylmer Flames Black | 4 | 0 | 2 | 2 | 7 | 13 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Ilderton Jets Blue | 4 | 1 | 1 | 2 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Lambeth Lancers | 4 | 4 | 0 | 0 | 24 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| North Middlesex Jr. Stars | 4 | 3 | 0 | 1 | 19 | 9 | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Aylmer Flames Red | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Lucan Irish White | 3 | 2 | 1 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Mt. Brydges Cougars Blue | 3 | 0 | 1 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Port Stanley Jr Sailors White | 3 | 2 | 1 | 0 | 10 | 13 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| Strathroy Jr. Rockets LL1 | 3 | 1 | 1 | 1 | 13 | 7 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 9 | 2 |
|---|
| Strathroy Jr. Rockets LL2 | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belmont Arena | 63 | 25 | 11 | 27 | 209 | 119 | 63 | 25 | 11 | 27 | 209 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (Presstran) | 6 | 2 | 2 | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 14 | 16 |
|---|
| North Middlesex | 6 | 1 | 1 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 7 | 6 |
|---|
| Lucan | 5 | 2 | 1 | 2 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 13 |
|---|
| Ilderton | 4 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 5 |
|---|
| Lambeth | 4 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 0 |
|---|
| Port Stanley | 4 | 1 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 14 |
|---|
| Tri-Township | 4 | 2 | 0 | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 17 | 9 |
|---|
| East Elgin (EastLink) | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| Gemini (Blue) | 3 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Point Edward | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 11 |
|---|
| Thamesford | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
|---|
| Thedford | 3 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 1 |
|---|
| Watford | 3 | 2 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 5 |
|---|
| Alvinston | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|