Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 166 | 69 | 38 | 59 | 545 | 362 | 85 | 33 | 18 | 34 | 285 | 184 | 81 | 36 | 20 | 25 | 260 | 178 |
|---|
| Overall | 166 | 69 | 38 | 59 | 545 | 362 | 85 | 33 | 18 | 34 | 285 | 184 | 81 | 36 | 20 | 25 | 260 | 178 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL 3 | 21 | 8 | 10 | 3 | 88 | 83 | 10 | 3 | 5 | 2 | 42 | 45 | 11 | 5 | 5 | 1 | 46 | 38 |
|---|
| U11 | 20 | 10 | 6 | 4 | 67 | 73 | 10 | 6 | 2 | 2 | 33 | 35 | 10 | 4 | 4 | 2 | 34 | 38 |
|---|
| U15 | 20 | 9 | 8 | 3 | 61 | 64 | 10 | 5 | 3 | 2 | 36 | 27 | 10 | 4 | 5 | 1 | 25 | 37 |
|---|
| U18 | 19 | 8 | 5 | 6 | 51 | 45 | 10 | 3 | 3 | 4 | 24 | 30 | 9 | 5 | 2 | 2 | 27 | 15 |
|---|
| U13LL 2 | 18 | 17 | 1 | 0 | 132 | 28 | 10 | 9 | 1 | 0 | 76 | 11 | 8 | 8 | 0 | 0 | 56 | 17 |
|---|
| U13LL 1 | 17 | 14 | 2 | 1 | 110 | 35 | 7 | 6 | 1 | 0 | 59 | 20 | 10 | 8 | 1 | 1 | 51 | 15 |
|---|
| U9LL 1 | 16 | 1 | 4 | 11 | 22 | 22 | 7 | 0 | 2 | 5 | 7 | 9 | 9 | 1 | 2 | 6 | 15 | 13 |
|---|
| U9LL 2 | 15 | 2 | 2 | 11 | 14 | 12 | 8 | 1 | 1 | 6 | 8 | 7 | 7 | 1 | 1 | 5 | 6 | 5 |
|---|
| U7 Team 1A/1B | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Team 2A/2B | 9 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Jr Stars Green | 8 | 4 | 2 | 2 | 41 | 25 | 3 | 1 | 1 | 1 | 17 | 7 | 5 | 3 | 1 | 1 | 24 | 18 |
|---|
| Aylmer Flames Black | 7 | 2 | 3 | 2 | 21 | 21 | 4 | 1 | 1 | 2 | 14 | 11 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Lucan Irish Green | 7 | 2 | 1 | 4 | 21 | 14 | 5 | 1 | 1 | 3 | 14 | 12 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| East Lambton Eagles White | 6 | 3 | 1 | 2 | 32 | 7 | 2 | 1 | 0 | 1 | 14 | 2 | 4 | 2 | 1 | 1 | 18 | 5 |
|---|
| Ilderton Jets Blue | 6 | 2 | 1 | 3 | 12 | 12 | 3 | 2 | 0 | 1 | 9 | 7 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Mt. Brydges Cougars Red | 6 | 4 | 0 | 2 | 27 | 11 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | 0 | 2 | 21 | 10 |
|---|
| Point Edward Blackhawks | 6 | 3 | 3 | 0 | 18 | 23 | 2 | 0 | 2 | 0 | 3 | 12 | 4 | 3 | 1 | 0 | 15 | 11 |
|---|
| St. Thomas Jr Stars White | 6 | 2 | 2 | 2 | 17 | 8 | 2 | 1 | 0 | 1 | 9 | 0 | 4 | 1 | 2 | 1 | 8 | 8 |
|---|
| Aylmer Flames Red | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 1 | 1 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Lambeth Lancers | 5 | 5 | 0 | 0 | 30 | 8 | 3 | 3 | 0 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| Lambton Shores Predators Red | 5 | 3 | 0 | 2 | 17 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Mt. Brydges Cougars Blue | 5 | 1 | 1 | 3 | 15 | 13 | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| North Middlesex Jr. Stars | 5 | 4 | 0 | 1 | 25 | 11 | 4 | 3 | 0 | 1 | 18 | 9 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| South Huron Sabres | 5 | 4 | 1 | 0 | 27 | 12 | 2 | 2 | 0 | 0 | 21 | 4 | 3 | 2 | 1 | 0 | 6 | 8 |
|---|
| Ilderton Jets White | 4 | 1 | 1 | 2 | 14 | 8 | 3 | 1 | 1 | 1 | 14 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Port Stanley Jr Sailors White | 4 | 2 | 2 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| Strathroy Jr. Rockets LL2 | 4 | 3 | 1 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belmont Arena | 85 | 33 | 18 | 34 | 285 | 184 | 85 | 33 | 18 | 34 | 285 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (Presstran) | 7 | 3 | 2 | 2 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 24 | 19 |
|---|
| North Middlesex | 7 | 1 | 2 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 8 | 10 |
|---|
| Lucan | 6 | 3 | 1 | 2 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 27 | 15 |
|---|
| Tri-Township | 6 | 3 | 0 | 3 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 28 | 15 |
|---|
| East Elgin (EastLink) | 5 | 2 | 3 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 15 |
|---|
| Gemini (Blue) | 5 | 3 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 12 |
|---|
| Thedford | 5 | 3 | 0 | 2 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 21 | 4 |
|---|
| Ilderton | 4 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 5 |
|---|
| Lambeth | 4 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 0 |
|---|
| Point Edward | 4 | 3 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 11 |
|---|
| Port Stanley | 4 | 1 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 14 |
|---|
| Thamesford | 4 | 2 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 14 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 11 |
|---|
| Watford | 3 | 2 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 5 |
|---|
| Alvinston | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Forest (Amtelecom) | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| Joe Thornton CC (STMHA) | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| South Huron | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|