Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 191 | 76 | 44 | 71 | 584 | 403 | 98 | 39 | 19 | 40 | 312 | 203 | 93 | 37 | 25 | 31 | 272 | 200 |
|---|
| Playoff | 34 | 14 | 17 | 3 | 117 | 112 | 17 | 7 | 7 | 3 | 65 | 57 | 17 | 7 | 10 | 0 | 52 | 55 |
|---|
| Overall | 225 | 90 | 61 | 74 | 701 | 515 | 115 | 46 | 26 | 43 | 377 | 260 | 110 | 44 | 35 | 31 | 324 | 255 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL 3 | 27 | 8 | 15 | 4 | 103 | 112 | 13 | 3 | 7 | 3 | 50 | 59 | 14 | 5 | 8 | 1 | 53 | 53 |
|---|
| U11 | 26 | 11 | 10 | 5 | 83 | 92 | 13 | 6 | 4 | 3 | 40 | 46 | 13 | 5 | 6 | 2 | 43 | 46 |
|---|
| U15 | 26 | 13 | 9 | 4 | 76 | 78 | 13 | 7 | 3 | 3 | 45 | 34 | 13 | 6 | 6 | 1 | 31 | 44 |
|---|
| U18 | 26 | 9 | 11 | 6 | 66 | 76 | 13 | 3 | 6 | 4 | 30 | 46 | 13 | 6 | 5 | 2 | 36 | 30 |
|---|
| U13LL 2 | 24 | 21 | 3 | 0 | 174 | 48 | 12 | 11 | 1 | 0 | 101 | 15 | 12 | 10 | 2 | 0 | 73 | 33 |
|---|
| U13LL 1 | 23 | 20 | 2 | 1 | 132 | 42 | 11 | 10 | 1 | 0 | 72 | 27 | 12 | 10 | 1 | 1 | 60 | 15 |
|---|
| U9LL 1 | 22 | 3 | 7 | 12 | 38 | 38 | 10 | 2 | 2 | 6 | 18 | 16 | 12 | 1 | 5 | 6 | 20 | 22 |
|---|
| U9LL 2 | 20 | 5 | 4 | 11 | 29 | 29 | 12 | 4 | 2 | 6 | 21 | 17 | 8 | 1 | 2 | 5 | 8 | 12 |
|---|
| U7 Team 1A/1B | 16 | 0 | 0 | 16 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 Team 2A/2B | 15 | 0 | 0 | 15 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer Flames Black | 10 | 4 | 4 | 2 | 41 | 26 | 6 | 2 | 2 | 2 | 27 | 16 | 4 | 2 | 2 | 0 | 14 | 10 |
|---|
| Lucan Irish Green | 10 | 3 | 3 | 4 | 27 | 23 | 6 | 2 | 1 | 3 | 17 | 12 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Mt. Brydges Cougars Red | 10 | 7 | 1 | 2 | 44 | 21 | 3 | 3 | 0 | 0 | 15 | 7 | 7 | 4 | 1 | 2 | 29 | 14 |
|---|
| Point Edward Blackhawks | 10 | 6 | 4 | 0 | 34 | 36 | 4 | 2 | 2 | 0 | 10 | 17 | 6 | 4 | 2 | 0 | 24 | 19 |
|---|
| St. Thomas Jr Stars Green | 9 | 4 | 2 | 3 | 45 | 29 | 4 | 1 | 1 | 2 | 21 | 11 | 5 | 3 | 1 | 1 | 24 | 18 |
|---|
| East Lambton Eagles White | 7 | 3 | 2 | 2 | 33 | 10 | 2 | 1 | 0 | 1 | 14 | 2 | 5 | 2 | 2 | 1 | 19 | 8 |
|---|
| Ilderton Jets Blue | 7 | 2 | 2 | 3 | 15 | 16 | 4 | 2 | 1 | 1 | 12 | 11 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Lambeth Lancers | 7 | 6 | 1 | 0 | 37 | 19 | 4 | 4 | 0 | 0 | 19 | 12 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| North Middlesex Jr. Stars | 7 | 6 | 0 | 1 | 34 | 11 | 5 | 4 | 0 | 1 | 25 | 9 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Aylmer Flames Red | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 1 | 1 | 1 | 6 | 2 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Lucan Irish White | 6 | 2 | 2 | 2 | 13 | 18 | 3 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| Mt. Brydges Cougars Blue | 6 | 2 | 1 | 3 | 19 | 14 | 3 | 1 | 1 | 1 | 12 | 10 | 3 | 1 | 0 | 2 | 7 | 4 |
|---|
| South Huron Sabres | 6 | 4 | 2 | 0 | 30 | 18 | 2 | 2 | 0 | 0 | 21 | 4 | 4 | 2 | 2 | 0 | 9 | 14 |
|---|
| St. Thomas Jr Stars White | 6 | 2 | 2 | 2 | 17 | 8 | 2 | 1 | 0 | 1 | 9 | 0 | 4 | 1 | 2 | 1 | 8 | 8 |
|---|
| Ilderton Jets White | 5 | 1 | 2 | 2 | 17 | 16 | 4 | 1 | 2 | 1 | 17 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lambton Shores Predators Red | 5 | 3 | 0 | 2 | 17 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Port Stanley Jr Sailors White | 5 | 2 | 3 | 0 | 14 | 27 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 9 | 20 |
|---|
| Strathroy Jr. Rockets LL2 | 5 | 4 | 1 | 0 | 17 | 12 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Thamesford Attack Green | 5 | 2 | 2 | 1 | 17 | 16 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belmont Arena | 115 | 46 | 26 | 43 | 377 | 260 | 115 | 46 | 26 | 43 | 377 | 260 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 12 | 3 | 4 | 5 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 4 | 5 | 32 | 31 |
|---|
| North Middlesex | 9 | 2 | 3 | 4 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 14 | 15 |
|---|
| East Elgin (EastLink) | 8 | 3 | 3 | 2 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 18 | 15 |
|---|
| Joe Thornton CC (Presstran) | 7 | 3 | 2 | 2 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 24 | 19 |
|---|
| Port Stanley | 7 | 1 | 5 | 1 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 27 |
|---|
| Tri-Township | 7 | 4 | 0 | 3 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 35 | 17 |
|---|
| Lambeth | 6 | 4 | 1 | 1 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 25 | 8 |
|---|
| Point Edward | 6 | 4 | 2 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 19 |
|---|
| Gemini (Blue) | 5 | 3 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 12 |
|---|
| Ilderton | 5 | 1 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 4 | 5 |
|---|
| Thamesford | 5 | 2 | 3 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 19 |
|---|
| Thedford | 5 | 3 | 0 | 2 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 21 | 4 |
|---|
| Watford | 5 | 2 | 3 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 10 |
|---|
| Forest (Amtelecom) | 4 | 3 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 11 |
|---|
| Komoka CW&RC (2 - Coors) | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 4 |
|---|
| South Huron | 3 | 2 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 10 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 11 |
|---|