Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 54 | 26 | 11 | 17 | 206 | 123 | 28 | 11 | 4 | 13 | 102 | 56 | 26 | 15 | 7 | 4 | 104 | 67 |
|---|
| Overall | 54 | 26 | 11 | 17 | 206 | 123 | 28 | 11 | 4 | 13 | 102 | 56 | 26 | 15 | 7 | 4 | 104 | 67 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL 2 | 9 | 9 | 0 | 0 | 70 | 15 | 4 | 4 | 0 | 0 | 36 | 4 | 5 | 5 | 0 | 0 | 34 | 11 |
|---|
| U11 | 8 | 4 | 2 | 2 | 32 | 29 | 4 | 3 | 0 | 1 | 18 | 12 | 4 | 1 | 2 | 1 | 14 | 17 |
|---|
| U13LL 3 | 8 | 2 | 4 | 2 | 28 | 34 | 3 | 0 | 2 | 1 | 8 | 15 | 5 | 2 | 2 | 1 | 20 | 19 |
|---|
| U15 | 7 | 2 | 3 | 2 | 13 | 23 | 4 | 1 | 1 | 2 | 9 | 10 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| U13LL 1 | 6 | 5 | 1 | 0 | 41 | 11 | 3 | 3 | 0 | 0 | 26 | 8 | 3 | 2 | 1 | 0 | 15 | 3 |
|---|
| U18 | 6 | 4 | 1 | 1 | 22 | 11 | 2 | 0 | 1 | 1 | 5 | 7 | 4 | 4 | 0 | 0 | 17 | 4 |
|---|
| U9LL 1 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9LL 2 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Jr Stars Green | 4 | 1 | 1 | 2 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 12 |
|---|
| East Lambton Eagles White | 3 | 2 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 5 |
|---|
| Ilderton Jets Blue | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Point Edward Blackhawks | 3 | 2 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Port Stanley Jr Sailors White | 3 | 2 | 1 | 0 | 10 | 13 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| St. Thomas Jr Stars White | 3 | 2 | 0 | 1 | 13 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Aylmer Flames Black | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Lambeth Lancers | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| Lucan Irish White | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Mt. Brydges Cougars Red | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Mt. Brydges Cougars White | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr. Stars | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| South Huron Sabres | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Strathroy Jr. Rockets LL2 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belmont Arena | 28 | 11 | 4 | 13 | 102 | 56 | 28 | 11 | 4 | 13 | 102 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (Presstran) | 4 | 2 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 12 |
|---|
| Watford | 3 | 2 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 5 |
|---|
| Gemini (Blue) | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Ilderton | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Lambeth | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| Point Edward | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Port Stanley | 2 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| St. Marys (Rock) | 2 | 0 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 10 |
|---|
| East Elgin (EastLink) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Komoka CW&RC (2 - Coors) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lucan | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| North Middlesex | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| South Huron | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Thamesford | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Tri-Township | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|