Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 124 | 45 | 56 | 23 | 355 | 390 | 63 | 26 | 28 | 9 | 190 | 194 | 61 | 19 | 28 | 14 | 165 | 196 |
---|
Playoff | 44 | 7 | 33 | 4 | 94 | 195 | 22 | 3 | 16 | 3 | 44 | 95 | 22 | 4 | 17 | 1 | 50 | 100 |
---|
Overall | 169 | 52 | 90 | 27 | 449 | 585 | 85 | 29 | 44 | 12 | 234 | 289 | 84 | 23 | 46 | 15 | 215 | 296 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 30 | 9 | 16 | 5 | 84 | 135 | 15 | 4 | 9 | 2 | 42 | 69 | 15 | 5 | 7 | 3 | 42 | 66 |
---|
U11 -Team 2 | 29 | 7 | 18 | 4 | 80 | 99 | 15 | 5 | 7 | 3 | 44 | 45 | 14 | 2 | 11 | 1 | 36 | 54 |
---|
U18 | 29 | 5 | 21 | 3 | 70 | 132 | 14 | 1 | 13 | 0 | 32 | 79 | 15 | 4 | 8 | 3 | 38 | 53 |
---|
U11 - Team 1 | 28 | 10 | 18 | 0 | 88 | 115 | 15 | 6 | 9 | 0 | 53 | 55 | 13 | 4 | 9 | 0 | 35 | 60 |
---|
U13 | 28 | 18 | 7 | 3 | 117 | 69 | 14 | 11 | 2 | 1 | 58 | 26 | 14 | 7 | 5 | 2 | 59 | 43 |
---|
U9 | 24 | 3 | 9 | 12 | 10 | 35 | 12 | 2 | 4 | 6 | 5 | 15 | 12 | 1 | 5 | 6 | 5 | 20 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons LL2 | 10 | 2 | 7 | 1 | 21 | 40 | 6 | 1 | 4 | 1 | 17 | 26 | 4 | 1 | 3 | 0 | 4 | 14 |
---|
St. Thomas Jr Stars White | 9 | 5 | 3 | 1 | 38 | 27 | 4 | 3 | 1 | 0 | 20 | 13 | 5 | 2 | 2 | 1 | 18 | 14 |
---|
Dorchester Dragons LL1 | 8 | 1 | 6 | 1 | 14 | 32 | 4 | 1 | 2 | 1 | 8 | 11 | 4 | 0 | 4 | 0 | 6 | 21 |
---|
Mt. Brydges Cougars Gold | 7 | 3 | 3 | 1 | 21 | 22 | 4 | 2 | 2 | 0 | 11 | 10 | 3 | 1 | 1 | 1 | 10 | 12 |
---|
Aylmer Flames Red | 6 | 1 | 4 | 1 | 14 | 25 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 0 | 3 | 0 | 7 | 18 |
---|
Point Edward Blackhawks | 6 | 2 | 3 | 1 | 19 | 19 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | 2 | 1 | 1 | 15 | 9 |
---|
East Lambton Eagles White | 5 | 1 | 3 | 1 | 11 | 13 | 4 | 1 | 2 | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Mt. Brydges Cougars Red | 5 | 1 | 4 | 0 | 15 | 20 | 3 | 1 | 2 | 0 | 11 | 11 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
North Middlesex Jr. Stars | 5 | 1 | 4 | 0 | 17 | 29 | 3 | 0 | 3 | 0 | 10 | 21 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Port Stanley Jr Sailors Black | 5 | 1 | 2 | 2 | 12 | 19 | 3 | 1 | 1 | 1 | 8 | 11 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
South Huron Sabres Red | 5 | 0 | 5 | 0 | 6 | 24 | 4 | 0 | 4 | 0 | 5 | 21 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
St. Marys Rock Blue | 5 | 2 | 2 | 1 | 8 | 14 | 2 | 1 | 1 | 0 | 2 | 6 | 3 | 1 | 1 | 1 | 6 | 8 |
---|
St. Thomas Jr Stars Green | 5 | 2 | 2 | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 10 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belmont Arena | 85 | 29 | 44 | 12 | 234 | 289 | 85 | 29 | 44 | 12 | 234 | 289 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Stanley | 8 | 0 | 7 | 1 | 15 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 15 | 47 |
---|
FlightExec Centre (APC) | 7 | 1 | 5 | 1 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 11 | 30 |
---|
Joe Thornton CC (Presstran) | 7 | 4 | 1 | 2 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 23 | 10 |
---|
East Elgin (EastLink) | 6 | 0 | 3 | 3 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 15 | 30 |
---|
Forest (Amtelecom) | 6 | 3 | 2 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 19 |
---|
Gemini (Blue) | 6 | 2 | 3 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 15 |
---|
Tri-Township | 5 | 1 | 3 | 1 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 22 |
---|
Point Edward | 4 | 2 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 9 |
---|
Joe Thornton CC (STMHA) | 3 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 11 |
---|
Lambeth | 3 | 1 | 1 | 1 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 21 | 12 |
---|
Lucan | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
North Middlesex | 3 | 1 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 12 |
---|
St. Marys (Rock) | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
---|