Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 185 | 76 | 42 | 67 | 579 | 396 | 97 | 39 | 19 | 39 | 312 | 203 | 88 | 37 | 23 | 28 | 267 | 193 |
|---|
| Playoff | 25 | 11 | 12 | 2 | 97 | 81 | 12 | 6 | 4 | 2 | 52 | 36 | 13 | 5 | 8 | 0 | 45 | 45 |
|---|
| Overall | 210 | 87 | 54 | 69 | 676 | 477 | 109 | 45 | 23 | 41 | 364 | 239 | 101 | 42 | 31 | 28 | 312 | 238 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL 3 | 26 | 8 | 14 | 4 | 100 | 104 | 12 | 3 | 6 | 3 | 47 | 51 | 14 | 5 | 8 | 1 | 53 | 53 |
|---|
| U15 | 25 | 12 | 9 | 4 | 75 | 78 | 13 | 7 | 3 | 3 | 45 | 34 | 12 | 5 | 6 | 1 | 30 | 44 |
|---|
| U11 | 24 | 10 | 10 | 4 | 77 | 89 | 12 | 6 | 4 | 2 | 38 | 44 | 12 | 4 | 6 | 2 | 39 | 45 |
|---|
| U13LL 2 | 23 | 21 | 2 | 0 | 173 | 42 | 12 | 11 | 1 | 0 | 101 | 15 | 11 | 10 | 1 | 0 | 72 | 27 |
|---|
| U18 | 23 | 9 | 8 | 6 | 61 | 65 | 11 | 3 | 4 | 4 | 26 | 38 | 12 | 6 | 4 | 2 | 35 | 27 |
|---|
| U13LL 1 | 22 | 19 | 2 | 1 | 128 | 39 | 10 | 9 | 1 | 0 | 68 | 24 | 12 | 10 | 1 | 1 | 60 | 15 |
|---|
| U9LL 1 | 20 | 3 | 5 | 12 | 33 | 31 | 10 | 2 | 2 | 6 | 18 | 16 | 10 | 1 | 3 | 6 | 15 | 15 |
|---|
| U9LL 2 | 20 | 5 | 4 | 11 | 29 | 29 | 12 | 4 | 2 | 6 | 21 | 17 | 8 | 1 | 2 | 5 | 8 | 12 |
|---|
| U7 Team 1A/1B | 15 | 0 | 0 | 15 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Team 2A/2B | 12 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer Flames Black | 10 | 4 | 4 | 2 | 41 | 26 | 6 | 2 | 2 | 2 | 27 | 16 | 4 | 2 | 2 | 0 | 14 | 10 |
|---|
| Mt. Brydges Cougars Red | 10 | 7 | 1 | 2 | 44 | 21 | 3 | 3 | 0 | 0 | 15 | 7 | 7 | 4 | 1 | 2 | 29 | 14 |
|---|
| Lucan Irish Green | 9 | 3 | 2 | 4 | 26 | 17 | 6 | 2 | 1 | 3 | 17 | 12 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|
| Point Edward Blackhawks | 9 | 5 | 4 | 0 | 30 | 33 | 3 | 1 | 2 | 0 | 6 | 14 | 6 | 4 | 2 | 0 | 24 | 19 |
|---|
| St. Thomas Jr Stars Green | 9 | 4 | 2 | 3 | 45 | 29 | 4 | 1 | 1 | 2 | 21 | 11 | 5 | 3 | 1 | 1 | 24 | 18 |
|---|
| East Lambton Eagles White | 7 | 3 | 2 | 2 | 33 | 10 | 2 | 1 | 0 | 1 | 14 | 2 | 5 | 2 | 2 | 1 | 19 | 8 |
|---|
| Ilderton Jets Blue | 7 | 2 | 2 | 3 | 15 | 16 | 4 | 2 | 1 | 1 | 12 | 11 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Lambeth Lancers | 7 | 6 | 1 | 0 | 37 | 19 | 4 | 4 | 0 | 0 | 19 | 12 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| North Middlesex Jr. Stars | 7 | 6 | 0 | 1 | 34 | 11 | 5 | 4 | 0 | 1 | 25 | 9 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| South Huron Sabres | 6 | 4 | 2 | 0 | 30 | 18 | 2 | 2 | 0 | 0 | 21 | 4 | 4 | 2 | 2 | 0 | 9 | 14 |
|---|
| St. Thomas Jr Stars White | 6 | 2 | 2 | 2 | 17 | 8 | 2 | 1 | 0 | 1 | 9 | 0 | 4 | 1 | 2 | 1 | 8 | 8 |
|---|
| Aylmer Flames Red | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 1 | 1 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Lambton Shores Predators Red | 5 | 3 | 0 | 2 | 17 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Lucan Irish White | 5 | 2 | 2 | 1 | 13 | 18 | 3 | 1 | 1 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| Mt. Brydges Cougars Blue | 5 | 1 | 1 | 3 | 15 | 13 | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Port Stanley Jr Sailors White | 5 | 2 | 3 | 0 | 14 | 27 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 9 | 20 |
|---|
| Strathroy Jr. Rockets LL2 | 5 | 4 | 1 | 0 | 17 | 12 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Thamesford Attack Green | 5 | 2 | 2 | 1 | 17 | 16 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belmont Arena | 109 | 45 | 23 | 41 | 364 | 239 | 109 | 45 | 23 | 41 | 364 | 239 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 10 | 3 | 3 | 4 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 31 | 25 |
|---|
| North Middlesex | 8 | 2 | 2 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 10 | 10 |
|---|
| Joe Thornton CC (Presstran) | 7 | 3 | 2 | 2 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 24 | 19 |
|---|
| Tri-Township | 7 | 4 | 0 | 3 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 35 | 17 |
|---|
| East Elgin (EastLink) | 6 | 3 | 3 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 15 |
|---|
| Lambeth | 6 | 4 | 1 | 1 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 25 | 8 |
|---|
| Point Edward | 6 | 4 | 2 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 19 |
|---|
| Port Stanley | 6 | 1 | 4 | 1 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 24 |
|---|
| Gemini (Blue) | 5 | 3 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 12 |
|---|
| Thamesford | 5 | 2 | 3 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 19 |
|---|
| Thedford | 5 | 3 | 0 | 2 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 21 | 4 |
|---|
| Forest (Amtelecom) | 4 | 3 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 11 |
|---|
| Ilderton | 4 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 5 |
|---|
| Watford | 4 | 2 | 2 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 8 |
|---|
| South Huron | 3 | 2 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 10 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 11 |
|---|