Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 71 | 25 | 29 | 17 | 223 | 215 | 36 | 13 | 15 | 8 | 116 | 101 | 35 | 12 | 14 | 9 | 107 | 114 |
---|
Overall | 71 | 25 | 29 | 17 | 223 | 215 | 36 | 13 | 15 | 8 | 116 | 101 | 35 | 12 | 14 | 9 | 107 | 114 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - Team 1 | 12 | 5 | 7 | 0 | 48 | 52 | 6 | 3 | 3 | 0 | 32 | 23 | 6 | 2 | 4 | 0 | 16 | 29 |
---|
U11 -Team 2 | 12 | 0 | 11 | 1 | 28 | 53 | 6 | 0 | 5 | 1 | 14 | 23 | 6 | 0 | 6 | 0 | 14 | 30 |
---|
U13 | 12 | 11 | 1 | 0 | 75 | 31 | 6 | 6 | 0 | 0 | 33 | 9 | 6 | 5 | 1 | 0 | 42 | 22 |
---|
U15 | 12 | 6 | 3 | 3 | 44 | 40 | 6 | 3 | 2 | 1 | 21 | 19 | 6 | 3 | 1 | 2 | 23 | 21 |
---|
U18 | 12 | 3 | 7 | 2 | 28 | 39 | 6 | 1 | 5 | 0 | 16 | 27 | 6 | 2 | 2 | 2 | 12 | 12 |
---|
U9 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aylmer Flames Red | 3 | 1 | 1 | 1 | 6 | 9 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Dorchester Dragons LL1 | 3 | 0 | 2 | 1 | 7 | 19 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Dorchester Dragons LL3 | 3 | 1 | 1 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Ilderton Jets | 3 | 2 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth Lancers | 3 | 1 | 0 | 2 | 19 | 8 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Mt. Brydges Cougars Blue | 3 | 2 | 1 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 7 | 10 |
---|
North Middlesex Jr. Stars | 3 | 1 | 2 | 0 | 11 | 13 | 2 | 0 | 2 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Point Edward Blackhawks | 3 | 1 | 1 | 1 | 12 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 6 |
---|
St. Marys Rock Blue | 3 | 1 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 8 |
---|
St. Thomas Jr Stars Green | 3 | 1 | 2 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
St. Thomas Jr Stars White | 3 | 2 | 0 | 1 | 16 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 8 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belmont Arena | 36 | 13 | 15 | 8 | 116 | 101 | 36 | 13 | 15 | 8 | 116 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton CC (Presstran) | 5 | 2 | 1 | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 4 |
---|
Forest (Amtelecom) | 4 | 2 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 10 |
---|
East Elgin (EastLink) | 3 | 0 | 2 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 18 |
---|
FlightExec Centre (APC) | 3 | 1 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 14 |
---|
Port Stanley | 3 | 0 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 13 |
---|
Tri-Township | 3 | 1 | 2 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 16 |
---|
Gemini (Blue) | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
Point Edward | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 6 |
---|
St. Marys (Rock) | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Thamesford | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
Watford | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Lambeth | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Lucan | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
North Middlesex | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
St. Marys (Blue) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|