Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 35 | 17 | 29 | 273 | 172 | 45 | 17 | 8 | 20 | 146 | 84 | 36 | 18 | 9 | 9 | 127 | 88 |
|---|
| Overall | 81 | 35 | 17 | 29 | 273 | 172 | 45 | 17 | 8 | 20 | 146 | 84 | 36 | 18 | 9 | 9 | 127 | 88 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 11 | 5 | 4 | 2 | 39 | 43 | 6 | 4 | 1 | 1 | 21 | 20 | 5 | 1 | 3 | 1 | 18 | 23 |
|---|
| U13LL 2 | 11 | 10 | 1 | 0 | 82 | 17 | 6 | 5 | 1 | 0 | 48 | 6 | 5 | 5 | 0 | 0 | 34 | 11 |
|---|
| U15 | 11 | 4 | 5 | 2 | 23 | 38 | 6 | 2 | 2 | 2 | 13 | 15 | 5 | 2 | 3 | 0 | 10 | 23 |
|---|
| U18 | 10 | 6 | 1 | 3 | 37 | 20 | 5 | 2 | 1 | 2 | 17 | 13 | 5 | 4 | 0 | 1 | 20 | 7 |
|---|
| U13LL 1 | 9 | 8 | 1 | 0 | 62 | 13 | 4 | 4 | 0 | 0 | 37 | 8 | 5 | 4 | 1 | 0 | 25 | 5 |
|---|
| U13LL 3 | 9 | 2 | 5 | 2 | 30 | 41 | 4 | 0 | 3 | 1 | 10 | 22 | 5 | 2 | 2 | 1 | 20 | 19 |
|---|
| U9LL 1 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9LL 2 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Team 2A/2B | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Team 1A/1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Jr Stars Green | 5 | 2 | 1 | 2 | 19 | 12 | 2 | 1 | 0 | 1 | 11 | 0 | 3 | 1 | 1 | 1 | 8 | 12 |
|---|
| Aylmer Flames Black | 4 | 0 | 2 | 2 | 7 | 13 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Mt. Brydges Cougars Red | 4 | 3 | 0 | 1 | 17 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 1 | 11 | 5 |
|---|
| Point Edward Blackhawks | 4 | 2 | 2 | 0 | 11 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| East Lambton Eagles White | 3 | 2 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 5 |
|---|
| Ilderton Jets Blue | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Lambeth Lancers | 3 | 3 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| Lucan Irish Green | 3 | 1 | 0 | 2 | 8 | 5 | 3 | 1 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan Irish White | 3 | 2 | 1 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Port Stanley Jr Sailors White | 3 | 2 | 1 | 0 | 10 | 13 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| St. Thomas Jr Stars White | 3 | 2 | 0 | 1 | 13 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Dorchester Dragons LL1 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Shores Predators Red | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Mt. Brydges Cougars White | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr. Stars | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Port Stanley Jr. Sailors Black | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Stanley Jr. Sailors White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| South Huron Sabres | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Strathroy Jr. Rockets LL1 | 2 | 1 | 1 | 0 | 11 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Strathroy Jr. Rockets LL2 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belmont Arena | 45 | 17 | 8 | 20 | 146 | 84 | 45 | 17 | 8 | 20 | 146 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (Presstran) | 4 | 2 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 12 |
|---|
| Gemini (Blue) | 3 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Lambeth | 3 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 0 |
|---|
| Point Edward | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Port Stanley | 3 | 1 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 12 |
|---|
| Watford | 3 | 2 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 5 |
|---|
| East Elgin (EastLink) | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Ilderton | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Lucan | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| North Middlesex | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| St. Marys (Rock) | 2 | 0 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 10 |
|---|
| FlightExec Centre (APC) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Forest (Amtelecom) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| South Huron | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Thamesford | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Tri-Township | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|